|
Data Blog | Help | Renewals | Employment
Vanguard 5-Star Mutual Fund Charting, Ranking, and Analysis.Monday, February 06, 2012 |
||
Best of Vanguard Funds
Allocate and diversify with daily, dividend-adjusted Vanguard Mutual Funds and ETFs. This chart takes four Vanguard mutual funds shifting 25% of assets among them quarterly to get the outstanding annual return shown in yellow. Pick Best Vanguard Funds(1) Pick almost any combination of different Vanguard stock and Vanguard bond funds. (2) Install FastTrack's FT4Web mutual fund software on your computer. (3) Let FT4Web pick the right Vanguard funds. FT4Web tells you:
* Which Funds to Own. |
![]() |
|
Vanguard DetailsVanguard limits trading after 4 round trips/year (buying and selling the same mutual fund). FT4Web trades are rarely round trips and done with a modest portion of assets. Trade monthly or quarterly without limitation. This is a real chart that has been updated daily on FT4Web users' computers daily since 1998.
|
||
| VIFSX | Vanguard 500 Index Signal | VFIAX | Vanguard ADM:500 Index Fund |
| VAARX | Vanguard ADM:Asset Allocation | VBIAX | Vanguard ADM:Balanced Index Fund |
| VCADX | Vanguard ADM:CA Intermed-Term Tax-Exempt | VCLAX | Vanguard ADM:CA Long-Term Tax-Exempt |
| VHCAX | Vanguard ADM:Capital Opportunity | VCDAX | Vanguard ADM:Consumer Discrtionry IxFd |
| VCSAX | Vanguard ADM:Consumer Staples Index Fund | VEMAX | Vanguard ADM:Emerge Markets Stock IxFd |
| VGELX | Vanguard ADM:Energy | VENAX | Vanguard ADM:Energy Index Fund |
| VEIRX | Vanguard ADM:Equity Income | VEUSX | Vanguard ADM:European Stock Index Fund |
| VEXRX | Vanguard ADM:Explorer | VEXAX | Vanguard ADM:Extended Market Index Fund |
| VFAIX | Vanguard ADM:Financials Index Fund | VFLRX | Vanguard ADM:FL Long-Term Tax-Exempt |
| VFIJX | Vanguard ADM:GNMA | VGIAX | Vanguard ADM:Growth & Income |
| VIGAX | Vanguard ADM:Growth Index Fund | VGHAX | Vanguard ADM:Health Care |
| VHCIX | Vanguard ADM:Health Care Index Fund | VWEAX | Vanguard ADM:Hi-Yield Corporate |
| VWALX | Vanguard ADM:Hi-Yield Tax-Exempt | VINAX | Vanguard ADM:Industrials Index Fund |
| VAIPX | Vanguard ADM:Inflation Protected Securty | VITAX | Vanguard ADM:Information Tech Index Fund |
| VBILX | Vanguard ADM:Interm-Term Bond Index Fund | VFIDX | Vanguard ADM:Interm-Term Investment Grde |
| VFIUX | Vanguard ADM:Interm-Term Treasury | VWIUX | Vanguard ADM:Intermed-Term Tax-Exempt |
| VWILX | Vanguard ADM:International Growth | VLCAX | Vanguard ADM:LargeCap Index Fund |
| VMLUX | Vanguard ADM:Limited-Term Tax-Exempt | VWETX | Vanguard ADM:Long-Term Investment Grade |
| VWLUX | Vanguard ADM:Long-Term Tax-Exempt | VUSUX | Vanguard ADM:Long-Term Treasury |
| VMIAX | Vanguard ADM:Materials Index Fund | VIMAX | Vanguard ADM:MidCap Index Fund |
| VMRAX | Vanguard ADM:Morgan Growth | VNJUX | Vanguard ADM:NJ Long-Term Tax-Exempt |
| VNYUX | Vanguard ADM:NY Long-Term Tax-Exempt | VPALX | Vanguard ADM:PA Long-Term Tax-Exempt |
| VPADX | Vanguard ADM:Pacific Stock Index Fund | VPMAX | Vanguard ADM:PRIMECAP |
| VGSLX | Vanguard ADM:REIT Index Fund | VBIRX | Vanguard ADM:Short-Term Bond Index Fund |
| VSGDX | Vanguard ADM:Short-Term Federal | VFSUX | Vanguard ADM:Short-Term Investment Grade |
| VWSUX | Vanguard ADM:Short-Term Tax-Exempt | VFIRX | Vanguard ADM:Short-Term Treasury |
| VSMAX | Vanguard ADM:SmallCap Index Fund | VTMFX | Vanguard ADM:Tax-Managed Balanced |
| VTCLX | Vanguard ADM:Tax-Managed Capital Apprctn | VTGLX | Vanguard ADM:Tax-Managed Growth & Income |
| VTMGX | Vanguard ADM:Tax-Managed International | VTMSX | Vanguard ADM:Tax-Managed SmallCap |
| VTCAX | Vanguard ADM:Telecom Services Index Fund | VBTLX | Vanguard ADM:Total Bond Market Index Fd |
| VTSAX | Vanguard ADM:Total Stock Market Index Fd | VWUAX | Vanguard ADM:US Growth |
| VUIAX | Vanguard ADM:Utilities Index Fund | VVIAX | Vanguard ADM:Value Index Fund |
| VWIAX | Vanguard ADM:Wellesley Income | VWENX | Vanguard ADM:Wellington |
| VWNEX | Vanguard ADM:Windsor | VWNAX | Vanguard ADM:Windsor II |
| VBASX | Vanguard Balanced Index Fund Signal | VCTXX | Vanguard CA Tax-Free Money Market |
| VCVLX | Vanguard Capital Value | VCVSX | Vanguard Convertible Securities |
| VDIGX | Vanguard Dividend Growth | VERSX | Vanguard Emerging Market Stock Ix Signal |
| VESSX | Vanguard European Stock Index Signal | VEVFX | Vanguard Explorer Value |
| VEMSX | Vanguard Extended Market Index Signal | VIGSX | Vanguard Growth Index Signal |
| VBAIX | Vanguard INST:Balanced Index Fund | VIDMX | Vanguard INST:Developed Markets Index Fd |
| VEMIX | Vanguard INST:Emerging Markt Stock IxFd | VESIX | Vanguard INST:European Stock Index Fund |
| VEDTX | Vanguard INST:Extended Durtn Tres Ix Fd | VEDIX | Vanguard INST:Extended Durtn Tres IxPlus |
| VIEIX | Vanguard INST:Extended Market Index Fund | VFWSX | Vanguard INST:FTSE AllWrld xUS Ix Fd |
| VFSNX | Vanguard INST:FTSE AllWrld xUS SmCp IxFd | VFTNX | Vanguard INST:FTSE Social Index Fund |
| VIGIX | Vanguard INST:Growth Index Fund | VIIIX | Vanguard INST:Index Fund Plus |
| VIPIX | Vanguard INST:Inflation Protected Securi | VINIX | Vanguard INST:Institutional Index Fund |
| VBIMX | Vanguard INST:Interm-Term Bond Index Fd | VLISX | Vanguard INST:LargeCap Index Fund |
| VBLLX | Vanguard INST:Long-Term Bond Index Fund | VMNIX | Vanguard INST:Market Neutral |
| VMGAX | Vanguard INST:MegaCap 300 Growth IxFd | VMCTX | Vanguard INST:MegaCap 300 Index Fund |
| VMVLX | Vanguard INST:MegaCap 300 Value Index Fd | VMCIX | Vanguard INST:MidCap Index Fund |
| VPKIX | Vanguard INST:Pacific Stock Index Fund | VGSNX | Vanguard INST:REIT Index Fund |
| VFSIX | Vanguard INST:Short-Term Investment Grad | VSGIX | Vanguard INST:SmallCap Growth Index Fund |
| VSCIX | Vanguard INST:SmallCap Index Fund | VSISX | Vanguard INST:SmallCap Index Fund Signal |
| VSIIX | Vanguard INST:SmallCap Value Index Fund | VSBMX | Vanguard INST:Structured Broad Market |
| VSBPX | Vanguard INST:Structured Broad Mrkt Plus | VSLIX | Vanguard INST:Structured LargeCap Equity |
| VSLPX | Vanguard INST:Structured LgCap Eqty Plus | VTCIX | Vanguard INST:Tax-Managed Capitl Apprctn |
| VTMIX | Vanguard INST:Tax-Managed Growth&Income | VTMNX | Vanguard INST:Tax-Managed International |
| VTSIX | Vanguard INST:Tax-Managed SmallCap | VBTIX | Vanguard INST:Total Bond Index Market |
| VITSX | Vanguard INST:Total Stock Market Ix Fund | VITNX | Vanguard INST:Total Stock Market Ix Inst |
| VITPX | Vanguard INST:Total Stock Market Ix Plus | VTWIX | Vanguard INST:Total World Stock Index Fd |
| VIVIX | Vanguard INST:Value Index Fund | VIBSX | Vanguard Intermed-Term Bond Ix Signal |
| VINEX | Vanguard International Explorer | VTRIX | Vanguard International Value |
| VAAPX | Vanguard INV:Asset Allocation | VBINX | Vanguard INV:Balanced Index Fund |
| VCAIX | Vanguard INV:CA Intermed-Term Tax-Exempt | VCITX | Vanguard INV:CA Long-Term Tax-Exempt |
| VHCOX | Vanguard INV:Capital Opportunity | VDMIX | Vanguard INV:Developed Markets Index Fd |
| VDEQX | Vanguard INV:Diversified Equity | VDAIX | Vanguard INV:Dividend Appreciation IxFd |
| VEIEX | Vanguard INV:Emerging Markets Stock IxFd | VGENX | Vanguard INV:Energy |
| VEIPX | Vanguard INV:Equity Income | VEURX | Vanguard INV:European Stock Index Fund |
| VEXPX | Vanguard INV:Explorer | VEXMX | Vanguard INV:Extended Market Index Fund |
| VFLTX | Vanguard INV:FL Long-Term Tax-Exempt | VFWIX | Vanguard INV:FTSE AllWrld xUS Index Fund |
| VFSVX | Vanguard INV:FTSE AllWrld xUS SmCap IxFd | VFTSX | Vanguard INV:FTSE Social Index Fund |
| VHGEX | Vanguard INV:Global Equity | VFIIX | Vanguard INV:GNMA |
| VQNPX | Vanguard INV:Growth & Income | VGEQX | Vanguard INV:Growth Equity |
| VIGRX | Vanguard INV:Growth Index Fund | VGHCX | Vanguard INV:Health Care |
| VWEHX | Vanguard INV:Hi-Yield Corporate | VWAHX | Vanguard INV:Hi-Yield Tax-Exempt |
| VHDYX | Vanguard INV:High Dividend Yield IxFd | VIPSX | Vanguard INV:Inflation Protected Securts |
| VFICX | Vanguard INV:Interm-Term Investment Grde | VWITX | Vanguard INV:Interm-Term Tax-Exempt |
| VFITX | Vanguard INV:Interm-Term Treasury Bond | VBIIX | Vanguard INV:Intermediate Bond Index Fd |
| VWIGX | Vanguard INV:International Growth | VLACX | Vanguard INV:LargeCap Index Fund |
| VSCGX | Vanguard INV:LifeStrategy Consrv Growth | VASGX | Vanguard INV:LifeStrategy Growth |
| VASIX | Vanguard INV:LifeStrategy Income | VWESX | Vanguard INV:Long-Term Investment Grade |
| VWLTX | Vanguard INV:Long-Term Tax-Exempt | VUSTX | Vanguard INV:Long-Term US Treasury |
| VPGFX | Vanguard INV:Managed Payout Growth Focus | VPGDX | Vanguard INV:Managed Payout Grwth&Distri |
| VMNFX | Vanguard INV:Market Neutral | VMGIX | Vanguard INV:MidCap Growth Index Fund |
| VMVIX | Vanguard INV:MidCap Value Index Fund | VMRGX | Vanguard INV:Morgan Growth |
| VNJTX | Vanguard INV:NJ Long-Term Tax-Exempt | VNYTX | Vanguard INV:NY Long-Term Tax-Exempt |
| VPAIX | Vanguard INV:PA Long-Term Tax-Exempt | VPACX | Vanguard INV:Pacific Stock Index Fund |
| VPMCX | Vanguard INV:PRIMECAP | VPCCX | Vanguard INV:PRIMECAP Core |
| VGSIX | Vanguard INV:REIT Index Fund | VBISX | Vanguard INV:Short-Term Bond Index Fund |
| VSGBX | Vanguard INV:Short-Term Federal | VFSTX | Vanguard INV:Short-Term Investment Grade |
| VWSTX | Vanguard INV:Short-Term Tax-Exempt | VFISX | Vanguard INV:Short-Term Treasury |
| VGSTX | Vanguard INV:STAR | VSTCX | Vanguard INV:Strategic SmallCap Equity |
| VBMFX | Vanguard INV:Total Bond Market Index Fd | VGTSX | Vanguard INV:Total Intern'l Stock Ix Fd |
| VTSMX | Vanguard INV:Total Stock Market Index Fd | VTWSX | Vanguard INV:Total World Stock Index Fd |
| VWUSX | Vanguard INV:US Growth | VIVAX | Vanguard INV:Value Index Fund |
| VWINX | Vanguard INV:Wellesley Income | VWELX | Vanguard INV:Wellington |
| VWNDX | Vanguard INV:Windsor | VWNFX | Vanguard INV:Windsor II |
| VLCSX | Vanguard LargeCap Index Fund Signal | VSMGX | Vanguard LifeStrategy Moderate Growth |
| VMLTX | Vanguard Limited-Term Tax-Exempt | VBLTX | Vanguard Long-Term Bond Index Fund |
| VMATX | Vanguard MA Tax-Exempt | VMGRX | Vanguard MidCap Growth |
| VIMSX | Vanguard MidCap Index Fund | VMISX | Vanguard MidCap Index Signal |
| VMFXX | Vanguard Money Market Federal | VMMXX | Vanguard Money Market Prime |
| VOHIX | Vanguard OH Long-Term Tax-Exempt | VPASX | Vanguard Pacific Stock Index Signal |
| VGPMX | Vanguard Precious Metals and Mining | VGRSX | Vanguard REIT Index Signal |
| VFINX | Vanguard S&P 500 | VASVX | Vanguard Selected Value |
| VBSSX | Vanguard Short-Term Bond Index Signal | VISGX | Vanguard SmallCap Growth Index Fund |
| NAESX | Vanguard SmallCap Index Fund | VISVX | Vanguard SmallCap Value Index Fund |
| VSEQX | Vanguard Strategic Equity | VTOVX | Vanguard Target Retirement 2005 |
| VTENX | Vanguard Target Retirement 2010 | VTXVX | Vanguard Target Retirement 2015 |
| VTWNX | Vanguard Target Retirement 2020 | VTTVX | Vanguard Target Retirement 2025 |
| VTHRX | Vanguard Target Retirement 2030 | VTTHX | Vanguard Target Retirement 2035 |
| VFORX | Vanguard Target Retirement 2040 | VTIVX | Vanguard Target Retirement 2045 |
| VFIFX | Vanguard Target Retirement 2050 | VTINX | Vanguard Target Retirement Income |
| VMSXX | Vanguard Tax-Exempt Money Market | VBTSX | Vanguard Total Bond Market Index Signal |
| VTSSX | Vanguard Total Stock Market Index Signal | VUVLX | Vanguard US Value |
| VVISX | Vanguard Value Index Signal |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Vanguard Group Group, Vanguard Group Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Vanguard Group, and Vanguard Group Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Vanguard Group. The above are service marks of Vanguard Group®. Check with Vanguard Group and your traditional sources of investment information before trading a Vanguard Group fund. Copyright ©2012 Investors FastTrack. All rights reserved. |